All Series at a Glance
ProThe highest level of travel comfort. |
EssentialYour essential upgrade for every trip. |
AirThe ultra-light travel experience. |
REBuilt for a sustainable future of travel. |
GOMinimal design, maximum value. |
|
|---|---|---|---|---|---|
| Colour overview |
|
|
|
|
|
| Hard shell | Premium German Polycarbonate | Premium German Polycarbonate | Extra lightweight premium German polycarbonate | Premium German Polycarbonate, 97% recycled | Premium German Polycarbonate |
| Sizes | Small (55cm), Medium (64cm), Large (77 cm) | Small (55cm), Medium (64cm), Large (77 cm) | Small (55cm), Large (77 cm) | Small (55cm), Medium (64cm), Large (77 cm) | Small (55cm), Medium (64cm), Large (77 cm) |
| Weight | From 3.1kg | From 2.9kg | From 2.1kg | From 2.9kg | From 2.9kg |
| Compression pad | Yes | No | No | No | No |
| Mesh dividers | One | Two | Two | Two | Two |
| Laundry bag | Yes | No | No | No | No |
| Durability | Excellent | Excellent | Very good | Very good | Very good |
All Models Come With
Size Guide
Cabin Luggage
Both the M5 and H5 are designed to perfectly fit inside the overhead lockers of most major airlines, and the combination lock is TSA-approved.
Check-In Luggage
Ultra-durable and lightweight luggage for longer journeys – available in two sizes.